Athlumin Competitor Feature & Price Comparison
Feature Comparison Matrix
Features | Athlumin | Hudl | NCSA | PlaySight | TeamSnap | Catapult Sports | Onform | Veo | Dartfish | SportsBox AI |
---|---|---|---|---|---|---|---|---|---|---|
Video Analysis | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Frame-by-Frame Analysis | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ |
AI-Powered Analysis | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Pose Estimation/Skeletal Tracking | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
Academic & Athletic Portfolio | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Recruitment Tools | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Performance Metrics | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
Team Management | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Marketplace | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Document Generation | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Scout/Recruiter Forum | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Endorsement Marketplace | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Mobile App Support | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Communication Tools | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ |
Age Range Support | 7-60 | K-12, College | High School, College | All | Youth, Amateur | Pro/Elite | All | All | All | All |
Price Comparison (Current Market Rates as of February 2025)
Platform | Basic Plan | Mid-Tier Plan | Premium Plan | Enterprise | Free Trial |
---|---|---|---|---|---|
Athlumin | TBD | TBD | TBD | TBD | TBD |
Hudl | $400/year | $800-1,400/year | $3,000+/year | Custom | 14 days |
NCSA | Free profile | $500-2,000 (one-time package) | $3,000+ (one-time package) | N/A | Free basic |
PlaySight | $5,000 (setup) + $500/month | $7,500 (setup) + $750/month | Custom | Custom | Demo only |
TeamSnap | $10/month | $18/month | $22/month | Custom | 21 days |
Catapult Sports | N/A | $99/month/player | Custom | Custom | Demo only |
Onform | $20/month | $40/month | $100/month | Custom | 14 days |
Veo | $1,200/year | $1,800/year | Custom | Custom | No |
Dartfish | $35/month | $60/month | $180/month | Custom | 30 days |
SportsBox AI | $7/month | $14/month | $39/month | Custom | 7 days |
Pricing Strategy Recommendations for Athlumin
Based on competitor pricing and Athlumin’s comprehensive feature set, consider the following pricing tiers:
Recommended Pricing Structure
- Basic Athlete Plan: $15-25/month
- Core video analysis
- Basic profile building
- Limited storage
- Community access
- Premium Athlete Plan: $40-60/month
- Full video analysis with AI features
- Advanced profile building
- Expanded storage
- Recruitment tools
- Document generation
- Team/Coach Plan: $100-150/month
- Manage multiple athletes
- Team analytics
- Advanced communication tools
- Recruitment tracking
- Institution Plan: $300-500/month
- Multiple teams/sports
- Advanced analytics
- Custom branding
- API access
- Enterprise/Scout Plan: Custom pricing
- Full platform access
- White-label options
- API integration
- Priority support
Monetization Opportunities
- Marketplace Commission: 10-15% on transactions
- Premium Listing Fees: $5-20 for featured positions
- Advanced Analytics Add-On: $10-30/month
- Custom Document Templates: $5-15 per template
- Endorsement Facilitation Fee: 10-15% of contract value
Pricing Strategy
When finalizing Athlumin’s pricing, consider:
- Value-Based Pricing: Your platform offers unique features not available in any single competitor, justifying premium pricing.
- Tiered Approach: Multiple entry points allows users to scale as needed.
- Freemium Option: Consider a limited free tier to drive adoption.
- Annual Discount: Offer 15-20% discount for annual commitments.
- Educational Discounts: Special pricing for schools and educational institutions.
The comprehensive nature of Athlumin, combining features from multiple competitor platforms, positions it for premium pricing while still offering compelling value compared to purchasing multiple separate solutions.